Operations of personal banking, commercial banking and treasury in Hong Kong.
| Code: | 02356 |
| Chairman Of The Board: | Wong Shou Yeh David |
| Company Address: | 36th FloorDah Sing Financial Centre108 Gloucester RoadHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Banks |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,500,000,000 |
| Issued Shares: | 931,416,279(as at 31/12/2007) |
| Par Value: | HKD1.0000 |
| Board Lot: | 400 |
| Market Capitalisation: | HKD 14,399,695,673 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD9,316,241,000 |
| Net Profit/Loss: | HKD1,195,986,000 |
| Earnings Per Share: | HKD 1.2841 |
User comments