Provision of system and network integration services, IT solutions implementation, application development services, enterprise applications, IT operation outsourcing services, and distribution of digital media products.
| Code: | 00046 |
| Chairman Of The Board: | Ng Cheung Shing |
| Place Incorporated: | Bermuda |
| Industry: | Information Technology - Software & Services |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 263,396,198(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 237,056,578 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD308,557,000 |
| Net Profit/Loss: | HKD12,408,000 |
| Earnings Per Share: | HKD 0.0461 |
User comments