Operation of quick service restaurants, fast casual dining, institutional catering and specialty restaurant chains, and food manufacturing.
| Code: | 00341 |
| Chairman Of The Board: | Chan Yue Kwong Michael |
| Company Address: | 10/F Cafe de Coral Centre5 Wo Shui StreetFo Tan ShatinNew Territories Hong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Services - Hotels & Entertainment |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 550,820,033(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 8,791,087,727 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD1,996,467,000 |
| Net Profit/Loss: | HKD370,067,000 |
| Earnings Per Share: | HKD 0.6795 |
User comments