Interactive media entertainment, apparel trading, securities trading and strategic investments.
| Code: | 01182 |
| Chairman Of The Board: | Cheng Chee Toch Theodore |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Secretaries Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 300,000,000,000 |
| Issued Shares: | 3,892,994,561(as at 31/12/2007) |
| Par Value: | HKD0.0010 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 1,868,637,389 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD47,328,000 |
| Net Profit/Loss: | (HKD40,475,000) |
User comments