Trading of agricultural products, feedmill & poultry operations, production and sale of motorcycles and accessories for automotives, and property and investment holding.
| Code: | 00043 |
| Chairman Of The Board: | Sumet Jiaravanon |
| Company Address: | 21/FFar East Finance Centre16 Harcourt RoadHong Kong |
| Place Incorporated: | Bermuda |
| Industry: | Consumer Goods - Agricultural Products |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 15,000,000,000 |
| Issued Shares: | 2,889,730,786(as at 31/12/2007) |
| Par Value: | USD0.0100 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 1,257,032,892 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | USD53,952,000 |
| Net Profit/Loss: | (USD49,728,000) |
User comments