Researches, develops, manufactures and markets protein-based in-vitro diagnostic reagents and biochemical drugs.
| Code: | 08247 |
| Chairman Of The Board: | Rao Zihe |
| Company Address: | No 27 Chaoqian RoadScience & Technology Ind ParkChangping DistrictBeijing PRC |
| Place Incorporated: | PRC |
| Industry: | Consumer Goods - Health & Personal Care |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 33,000,000(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 87,450,000 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB170,852,000 |
| Net Profit/Loss: | RMB20,151,000 |
| Earnings Per Share: | RMB 0.2015 |
User comments