Manufacturing, retailing and distribution of apparel and property development.
| Code: | 01130 |
| Chairman Of The Board: | Tan Sim Chew |
| Company Address: | 23/F Sing Ho Finance Building166-168 Gloucester RoadWanchaiHong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 10,000,000,000 |
| Issued Shares: | 1,635,029,000(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 20000 |
| Market Capitalisation: | HKD 137,342,436 |
| Financial Year End Date: | 30/6/2007 |
| Net Asset Value: | HKD95,418,000 |
| Net Profit/Loss: | (HKD38,247,000) |
User comments