Retailing and wholesaling of footwear and sportswear.
| Code: | 01880 |
| Chairman Of The Board: | Tang Yiu |
| Company Address: | 19/FCable TV Tower9 Hoi Shing RoadTsuen Wan Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 30,000,000,000 |
| Issued Shares: | 8,441,333,000(as at 31/12/2007) |
| Par Value: | HKD0.0100 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 83,147,130,050 |
| Financial Year End Date: | 31/12/2007 |
User comments