Sale of merchandises and products by retailing from directly-operated stores and wholesaling.
| Code: | 08245 |
| Chairman Of The Board: | Wei Tingzhan |
| Company Address: | Block No 45Xinyuan StreetChaoyang DistrictBeijing PRC |
| Place Incorporated: | PRC |
| Industry: | Services - Retailers |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 182,160,000(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 969,091,200 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB984,973,000 |
| Net Profit/Loss: | RMB99,577,000 |
| Earnings Per Share: | RMB 0.351 |
User comments