Treasury and Investment, property and securities trading.
| Code: | 00021 |
| Chairman Of The Board: | Huang Shih Tsai |
| Company Address: | Suite 6308Central Plaza18 Harbour RoadWanchai Hong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Other Financials |
| Registrar: | Tricor Tengis Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 1,000,000,000 |
| Issued Shares: | 351,384,000(as at 31/12/2007) |
| Par Value: | HKD0.4000 |
| Board Lot: | 5000 |
| Market Capitalisation: | HKD 82,575,240 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | (HKD2,000,000) |
| Net Profit/Loss: | (HKD326,800,000) |
User comments