Design, manufacture, wholesale and retail sales of apparel, bags and sacs and accessories.
| Code: | 00483 |
| Chairman Of The Board: | Wong Yui Lam |
| Company Address: | Room 501Sino Industrial Plaza9 Kai Cheung RoadKowloon Bay Kowloon Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Consumer Goods - Textiles & Clothing |
| Registrar: | Tricor Investor Services Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 359,450,000(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 611,065,000 |
| Financial Year End Date: | 31/3/2007 |
| Net Asset Value: | HKD329,816,000 |
| Net Profit/Loss: | HKD57,225,000 |
| Earnings Per Share: | HKD 0.1626 |
User comments