Provision of banking and related financial services, and business, corporate and investor services.
| Code: | 00023 |
| Chairman Of The Board: | Li Kwok Po David |
| Company Address: | Bank of East Asia Bldg10 Des Voeux RoadCentralHong Kong |
| Place Incorporated: | Hong Kong |
| Industry: | Financials - Banks |
| Registrar: | Tricor Standard Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,600,000,000 |
| Issued Shares: | 1,574,367,205(as at 31/12/2007) |
| Par Value: | HKD2.5000 |
| Board Lot: | 200 |
| Market Capitalisation: | HKD 65,887,267,529 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | HKD27,262,954,000 |
| Net Profit/Loss: | HKD3,434,511,000 |
| Earnings Per Share: | HKD 2.2393 |
User comments