Engaged in commercial banking, which primarily consists of corporate banking, personal banking and treasury operations. Also engaged in investment banking and insurance activities.
| Code: | 03988 |
| Chairman Of The Board: | Xiao Gang |
| Company Address: | One Fuxingmen Nei DajieXicheng DistrictBeijing 100818PRC |
| Place Incorporated: | PRC |
| Industry: | Financials - Banks |
| Registrar: | Computershare Hong Kong Investor Services Ltd. |
| Trading Currency: | HKD |
| Issued Shares: | 76,020,251,269(as at 31/12/2007) |
| Par Value: | RMB1.0000 |
| Board Lot: | 1000 |
| Market Capitalisation: | HKD 240,223,994,010 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | RMB382,917,000,000 |
| Net Profit/Loss: | RMB42,830,000,000 |
| Earnings Per Share: | RMB 0.1814 |
User comments