Provision of on-line content information and related technical services, information technology solutions and consultancy services, educational content services and logistic services.
| Code: | 08025 |
| Chairman Of The Board: | Xie Xuan |
| Company Address: | Suite 1101 Wing On PlazaNo. 62 Mody RoadTsim Sha Tsui EastKowloon Hong Kong |
| Place Incorporated: | Cayman Islands |
| Industry: | Services - Transportation |
| Registrar: | Hong Kong Registrars Ltd. |
| Trading Currency: | HKD |
| Authorised Shares: | 2,000,000,000 |
| Issued Shares: | 639,335,418(as at 31/12/2007) |
| Par Value: | HKD0.1000 |
| Board Lot: | 2000 |
| Market Capitalisation: | HKD 179,013,917 |
| Financial Year End Date: | 31/12/2006 |
| Net Asset Value: | (HKD21,890,000) |
| Net Profit/Loss: | (HKD17,071,000) |
User comments